<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoTrotter &#187; long run</title>
	<atom:link href="http://www.technotrotter.org/tag/long-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotrotter.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:06:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dry run</title>
		<link>http://www.technotrotter.org/2011/02/dry-run/</link>
		<comments>http://www.technotrotter.org/2011/02/dry-run/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:50:03 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=754</guid>
		<description><![CDATA[Yesterday&#8217;s LSR didn&#8217;t happen &#8211; well 8 miles of the 18 happened but my legs were just not playing. Not that it was their fault I hasten to add.
It was totally down to me &#8211; and hydration &#8211; at least lack of it. I used to get bad headaches/sickness from not drinking enough (water that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s LSR didn&#8217;t happen &#8211; well 8 miles of the 18 happened but my legs were just not playing. Not that it was their fault I hasten to add.</p>
<p>It was totally down to me &#8211; and hydration &#8211; at least lack of it. I used to get bad headaches/sickness from not drinking enough (water that is &#8211; not beer!).  I thought I&#8217;d learned my lesson and it&#8217;s a long time since I&#8217;ve been completely knocked out by it &#8211; till yesterday&#8230;and still feeling the effects today.</p>
<p>So lesson learnt. Hopefully I&#8217;ll remember it. A blip in the marathon training but there should still be enough weeks left for a few more decent long runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2011/02/dry-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the blue(s)</title>
		<link>http://www.technotrotter.org/2009/10/out-of-the-blues/</link>
		<comments>http://www.technotrotter.org/2009/10/out-of-the-blues/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:16:54 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=517</guid>
		<description><![CDATA[You&#8217;ve heard of the post-race blues &#8211; somehow I seem to have managed to do it the wrong way round and get pre-race blues. Normally at this point before a race (4 weeks) I&#8217;m starting to anticipate it, thinking about the course while I&#8217;m out running, what it will be like to finish etc etc [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard of the post-race blues &#8211; somehow I seem to have managed to do it the wrong way round and get pre-race blues. Normally at this point before a race (4 weeks) I&#8217;m starting to anticipate it, thinking about the course while I&#8217;m out running, what it will be like to finish etc etc &#8211; basically generally obsessing a bit about it. Not this time. Out of the blue last week for the first time I really did not enjoy running. Normally once I get out the door, it&#8217;s fine. Not last week. I hauled myself round my nightly 4 mile route but felt stale. I even asked myself why I was doing this at all.  I followed the JFDI principle but even this couldn&#8217;t get me out the door on my LSR on Sunday. I really could just not get my head round going out for 15 miles. So I didn&#8217;t &#8211; for the first time. I was worried. I am a runner. What was wrong? Then after not running for three days I went out again &#8211; it was okay again &#8211; so it came out of the blue but now I was out of the blues again. Sometimes maybe we really do need a break &#8211; just knowing when can be the difficult thing and when we just need to get on with it and out the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/10/out-of-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Neolithic Half Marathon</title>
		<link>http://www.technotrotter.org/2009/07/my-neolithic-half-marathon/</link>
		<comments>http://www.technotrotter.org/2009/07/my-neolithic-half-marathon/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:15:44 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Neolithic]]></category>
		<category><![CDATA[rock carvings]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=496</guid>
		<description><![CDATA[There is a marathon here in the UK called the Neolithic Marathon which starts at the ancient stone circle of Avebury and ends at Stonehenge and is most definitely on my &#8220;to do&#8221; list.
In the meantime I have devised my own Neolithic Half Marathon, a 13 mile route which takes in some Neolithic rock carvings [...]]]></description>
			<content:encoded><![CDATA[<p>There is a marathon here in the UK called the <a title="Link to Neolithic marathon website" href="http://newsite.wiltshirewildlifetrust.org.uk/WhatsOn/SarsenTrail/EmailForm.aspx" target="_blank">Neolithic Marathon</a> which starts at the ancient stone circle of Avebury and ends at Stonehenge and is most definitely on my &#8220;to do&#8221; list.</p>
<p>In the meantime I have devised my own Neolithic Half Marathon, a 13 mile route which takes in some Neolithic rock carvings on a mound near to where I live. Not quite sure what Neolithic man would make of Garmins and GPS navigation and running for fun. But I love looking at the rock carvings and cup marks and marvelling at their existence over thousands of years and the connections they represent with the past and speculating as to their meaning.</p>
<p>Today however I did not linger speculating for too long as in true Scottish summer fashion, it started raining.</p>
<div id="attachment_497" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/rock_carvings2.jpg" target="_blank"><img class="size-medium wp-image-497" title="Neolithic rock carvings" src="http://www.technotrotter.org/wp-content/uploads/2009/07/rock_carvings2-300x249.jpg" alt="" width="300" height="249" /></a><p class="wp-caption-text">Neolithic rock carvings</p></div>
<div id="attachment_498" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/rock_carvings1.jpg" target="_blank"><img class="size-medium wp-image-498" title="Neolithic rock carvings" src="http://www.technotrotter.org/wp-content/uploads/2009/07/rock_carvings1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Neolithic rock carvings</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/07/my-neolithic-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good for the soul</title>
		<link>http://www.technotrotter.org/2009/07/good-for-the-soul/</link>
		<comments>http://www.technotrotter.org/2009/07/good-for-the-soul/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:22:18 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[hill running]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Pentland Hills]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=490</guid>
		<description><![CDATA[Had another wonderful hill run on Saturday. Another beautiful day weather wise &#8211; sunny with a bit of breeze &#8211; just one of those days when it&#8217;s good to be alive.  Taking in the views from the tops, the purple heather starting to come into bloom in the pass and swans on the reservoir [...]]]></description>
			<content:encoded><![CDATA[<p>Had another wonderful hill run on Saturday. Another beautiful day weather wise &#8211; sunny with a bit of breeze &#8211; just one of those days when it&#8217;s good to be alive.  Taking in the views from the tops, the purple heather starting to come into bloom in the pass and swans on the reservoir near the end &#8211; it was just a run that was good for the soul. There&#8217;s not much else to say. Distance approx 10 miles.</p>
<div id="attachment_493" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-3.jpg" target="_blank"><img class="size-medium wp-image-493" title="View from South Black Hill" src="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-3-300x225.jpg" alt="View from South Black Hill" width="300" height="225" /></a><p class="wp-caption-text">View from South Black Hill</p></div>
<div id="attachment_492" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-2.jpg" target="_blank"><img class="size-medium wp-image-492" title="heather" src="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-2-300x225.jpg" alt="Heather coming into blook" width="300" height="225" /></a><p class="wp-caption-text">Heather coming into bloom</p></div>
<div id="attachment_491" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-1.jpg" target="_blank"><img class="size-medium wp-image-491" title="reservoir view" src="http://www.technotrotter.org/wp-content/uploads/2009/07/11-07-pentlands-1-300x225.jpg" alt="Lough view" width="300" height="225" /></a><p class="wp-caption-text">Reservoir view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/07/good-for-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect weather</title>
		<link>http://www.technotrotter.org/2009/07/perfect-weather/</link>
		<comments>http://www.technotrotter.org/2009/07/perfect-weather/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:17:52 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[hill running]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Pentland Hills]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=485</guid>
		<description><![CDATA[I enjoyed a wonderful run out on the Pentlands this morning. (I use the word &#8220;run&#8221; euphemistically &#8211; there was a certain amount of running mainly on flattish and downhill sections, some v slow plodding on uphill bits and some walking on v steep bits!).
The weather was near perfect &#8211; sun with a breeze &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed a wonderful run out on the Pentlands this morning. (I use the word &#8220;run&#8221; euphemistically &#8211; there was a certain amount of running mainly on flattish and downhill sections, some v slow plodding on uphill bits and some walking on v steep bits!).</p>
<p>The weather was near perfect &#8211; sun with a breeze &#8211; was glad I&#8217;d remembered to apply some sun cream, and everywhere looked lovely.</p>
<p>I find the hill runs such a different experience from road running. I love the variance of pace. On the long road runs I can get fixated with maintaining or achieving a certain pace and can spend most of the time watch watching. On the hills, at the moment certainly, pace is not an issue. Getting to the top of uphill sections without expiring is the goal and then enjoying the downhill and flatter sections where I can stretch out and go a bit faster. There is also not the same mental challenge of coping with monotony as there is in the LSRs on the road. In fact, I extended my planned route today because I was enjoying it so much.</p>
<p>As to how far I went, I&#8217;m not sure until I can persuade hubby that a Garmin 405 would make a lovely (late) birthday present or (early) Xmas present! Armed with string, a ruler and a Harveys map I reckon somewhere 10 &#8211; 11 miles.</p>
<p style="text-align: center;"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/pentlands4.jpg" target="_blank"><img class="aligncenter size-medium wp-image-486" title="Pentland Hills" src="http://www.technotrotter.org/wp-content/uploads/2009/07/pentlands4.jpg" alt="Pentland Hills" width="240" height="180" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.technotrotter.org/wp-content/uploads/2009/07/pentlands11.jpg" target="_blank"><img class="aligncenter size-medium wp-image-487" title="Pentland Hills" src="http://www.technotrotter.org/wp-content/uploads/2009/07/pentlands11.jpg" alt="" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/07/perfect-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One happy runner</title>
		<link>http://www.technotrotter.org/2009/06/one-happy-runner/</link>
		<comments>http://www.technotrotter.org/2009/06/one-happy-runner/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:20:07 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[hill running]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Pentland Hills]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=460</guid>
		<description><![CDATA[Yesterday evening I had the most wonderful run. You might find it strange I say this as it was one of my slowest and more difficult but I loved it. We had waited until the evening in the hope that it would be a bit cooler (not usually the problem here I might add!) and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I had the most wonderful run. You might find it strange I say this as it was one of my slowest and more difficult but I loved it. We had waited until the evening in the hope that it would be a bit cooler (not usually the problem here I might add!) and set off into the Pentland Hills.</p>
<p>I was testing my new Camelbak FlashFlo waist pack for the first time and after a slight readjustment we were off. I can only say I know why people can get addicted to running in the hills. There was just no comparison between this run and one done on pavements. The hills were swathed in golden evening light, the moon appeared in a cloudless blue sky with the trees silhouetted against it and there was peace.</p>
<p>We covered 7.5 miles taking into West Kip, East Kip and Scald Law. Yes, I had to walk on the steeper bits and my downhill technique is sadly lacking (or completely non-existent might be more honest) but these things can be worked on and improved. For the present I drank in the surroundings, the fresh air, the stillness, and loved every minute of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/06/one-happy-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of the hills</title>
		<link>http://www.technotrotter.org/2009/05/freedom-of-the-hills/</link>
		<comments>http://www.technotrotter.org/2009/05/freedom-of-the-hills/#comments</comments>
		<pubDate>Sat, 23 May 2009 19:26:39 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[hill running]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=458</guid>
		<description><![CDATA[For me running means freedom. When I run I feel free &#8211; and it frees me from all the stresses and things that worry me or at least they don&#8217;t seem so important by the end of the run. Even on a bad run day, I have never come back wishing I hadn&#8217;t gone out.
Today [...]]]></description>
			<content:encoded><![CDATA[<p>For me running means freedom. When I run I feel free &#8211; and it frees me from all the stresses and things that worry me or at least they don&#8217;t seem so important by the end of the run. Even on a bad run day, I have never come back wishing I hadn&#8217;t gone out.</p>
<p>Today I got back into the Pentland Hills for the first time in ages. All the training for the Lochaber marathon in April was done on roads. (I trained for my first Dublin marathon mostly in the hills and really felt it when I had to do 26.2 miles on tarmac &#8211; so I learned my lesson that my long marathon training runs needed to be done on pavements).</p>
<p>Anyhow, I realised today how much I&#8217;d missed the hills &#8211; even when the rain came on (as it seems to do a lot at the moment) it was so much nicer than running in streets in the rain with cars flying past. There is no monotony in the hills. The hills mean real freedom &#8211; for me the freedom to plod on and push myself that bit more and, as I look round at the higher hills, consider what challenges I can aim for in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/05/freedom-of-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental toughness</title>
		<link>http://www.technotrotter.org/2009/04/mental-toughness/</link>
		<comments>http://www.technotrotter.org/2009/04/mental-toughness/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:14:56 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=427</guid>
		<description><![CDATA[I was just sorting through some old issues of Runners World magazine and came across this article in the &#8220;Mind + Body&#8221; section of the March 2007 issue.
Entitled &#8220;Hanging Tough &#8211; having a long hard think can help you through a long hard run&#8221;, it grabbed my attention in light of my near-exit from the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just sorting through some old issues of Runners World magazine and came across this article in the &#8220;Mind + Body&#8221; section of the March 2007 issue.</p>
<p>Entitled &#8220;Hanging Tough &#8211; having a long hard think can help you through a long hard run&#8221;, it grabbed my attention in light of my near-exit from the Lochaber marathon a week previously.</p>
<p>I still feel sick in the pit of my stomach thinking about how I would have felt afterwards if I had given up. And realising that I&#8217;m not as tough as I should be and just how important mental toughness is in keeping going.</p>
<p>As John Shepherd says in the article &#8221; Whatever distance you run, the tougher your mind, the better your performance.&#8221; The article continues &#8220;Mental toughness is not a standalone quality though. It comes from being physically fit, confident and motivated. It&#8217;s not just about overcoming pain.&#8221;</p>
<p>The good news is that you can train yourself to be mentally tough although, as the article points out, the bad news is that the best way to learn mental toughness is through tough experiences.</p>
<ul>
<li>train well</li>
<li>train hard (sometimes)</li>
<li>train for yourself &#8211; intrinsic rewards rather than extrinsic benefits</li>
<li>talk to yourself  &#8211; at the hardest part of the run</li>
<li>find help if you need it</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/04/mental-toughness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last long run before taper</title>
		<link>http://www.technotrotter.org/2009/03/last-long-run-before-taper/</link>
		<comments>http://www.technotrotter.org/2009/03/last-long-run-before-taper/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:20:47 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=375</guid>
		<description><![CDATA[Well, that&#8217;s the last long run out of the way before the marathon in just over 3 weeks time. 15 miles in 2hrs 31 mins.
I&#8217;m afraid the shorts have been consigned to the bottom drawer again and instead I had to dig out the old tracksters again &#8211; plus windproof jacket as it was a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that&#8217;s the last long run out of the way before the marathon in just over 3 weeks time. 15 miles in 2hrs 31 mins.</p>
<p>I&#8217;m afraid the shorts have been consigned to the bottom drawer again and instead I had to dig out the old tracksters again &#8211; plus windproof jacket as it was a howling gale out there today &#8211; with the odd shower thrown in for good luck!</p>
<p>At one point I was hardly moving &#8211; arms pumping vigourously, legs going but not really moving forward at all. Oh the joys of spring.</p>
<p>It was the hardest going of the long runs I have done for this marathon training &#8211; probably a mixture of the weather, the fact it was less than a week since my last long run and just an accumulation of the miles. The legs were certainly feeling it by the last few miles but it was a good mental challenge in keeping going even when it got tough.</p>
<p>Now it is taper time&#8230; it&#8217;s always a bit weird as you feel you should still be running long but know how important it is to let your legs recover for race day. Now the agonising about what to eat and carbo loading and such like can begin. Roll on 19 April!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/03/last-long-run-before-taper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to dust off the shorts</title>
		<link>http://www.technotrotter.org/2009/03/time-to-dust-off-the-shorts/</link>
		<comments>http://www.technotrotter.org/2009/03/time-to-dust-off-the-shorts/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:37:18 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=373</guid>
		<description><![CDATA[Had to dust off the shorts for Saturday&#8217;s long run.The sun was shining, temperature warm(ish) and there was no way I was going to swelter round 18 miles in a pair of Ron Hills. In past years there&#8217;s always been a slight hesitation before I inflict my bare flesh on Joe Public and a few [...]]]></description>
			<content:encoded><![CDATA[<p>Had to dust off the shorts for Saturday&#8217;s long run.The sun was shining, temperature warm(ish) and there was no way I was going to swelter round 18 miles in a pair of Ron Hills. In past years there&#8217;s always been a slight hesitation before I inflict my bare flesh on Joe Public and a few contortions in front of the mirror to decide just how scary I might look!<span id="more-373"></span>This year for the first time I really didn&#8217;t care. If I could run 18 miles I really didn&#8217;t care any more what anyone thought and comfort was my main priority.</p>
<p>It was a good run at the same pace as the previous week and the same route, combining three of my shorter runs to make up the 18 miles. I had company for the first 5 miles and did the rest on my own. All the long runs help build up confidence although I must admit to feeling the first twinges of nervousness with less than 4 weeks to go now till the marathon.</p>
<p>There was of course another incentive to complete the 18 miles &#8211; to get back and support Ireland in the rugby (which might just have involved some of the &#8220;black stuff&#8221; which of course is good for you!) Did I mention they won the Grand Slam&#8230;.!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/03/time-to-dust-off-the-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

