<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoTrotter &#187; health</title>
	<atom:link href="http://www.technotrotter.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotrotter.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Being short raises heart risk</title>
		<link>http://www.technotrotter.org/2010/06/being-short-raises-heart-risk/</link>
		<comments>http://www.technotrotter.org/2010/06/being-short-raises-heart-risk/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:24:52 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=664</guid>
		<description><![CDATA[According to a study carried out by a Finnish team from the University of Tampere and reported in the European Heart Journal, men under 5ft 4in and women under 5ft are 1.5 times more likely to develop and die from heart disease than taller adults. It is suggested that one reason may be that shorter [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study carried out by a Finnish team from the University of Tampere and reported in the European Heart Journal, men under 5ft 4in and women under 5ft are 1.5 times more likely to develop and die from heart disease than taller adults. It is suggested that one reason may be that shorter people may have smaller blood vessels to the heart that clog more easily. The researchers reviewed 52 separate studies of over 3m people.</p>
<p>We have no control over our height, but it is only one factor of many and weight, smoking, exercise and diet are other factors which we can do something about.</p>
<p>Keep on running!</p>
<p> </p>
<p>Source <a href=" http://news.bbc.co.uk/1/hi/health/10256868.stm" target="_blank">BBC website </a></p>
<p><a href="http://eurheartj.oxfordjournals.org/" target="_blank">European Heart Journal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2010/06/being-short-raises-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily calorie intake rethink</title>
		<link>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/</link>
		<comments>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:28:37 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=534</guid>
		<description><![CDATA[Maybe I&#8217;ve missed something somewhere but have to admit to being a bit mystified by the news item highlighting a report which suggests that daily calorie counts may be underestimated (2,000 women 2,500 men).  Nooooooooo &#8211; that explains then why we&#8217;re all so thin ???
The draft report by the Scientific Advisory Committee on Nutrition says [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;ve missed something somewhere but have to admit to being a bit mystified by the news item highlighting a report which suggests that daily calorie counts may be underestimated (2,000 women 2,500 men).  Nooooooooo &#8211; that explains then why we&#8217;re all so thin ???</p>
<p>The draft report by the Scientific Advisory Committee on Nutrition says that the recommended daily intake could be upped by 16% and provides a much more accurate assessment of how energy can be burnt off through physical activity.<br />
Now, to be fair, it is reported that the panel stresses that people should only eat more if they exercise more, given rising levels of obesity. You don&#8217;t say&#8230;&#8230;&#8230;&#8230;..</p>
<p>To be fair, there&#8217;s probably something in the way this is reported and the <a title="Link to BBC website" href="http://news.bbc.co.uk/1/hi/uk/8360136.stm" target="_blank">BBC article</a>  didn&#8217;t provide a link to the actual report. <br />
If you&#8217;re really keen you can read the <a title="Link to external website" href="http://www.sacn.gov.uk/reports_position_statements/reports/draft_energy_requirements_report_scientific_consultation_-_november_2009.html" target="_blank">full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie labelling may be misleading</title>
		<link>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/</link>
		<comments>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:48:40 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=503</guid>
		<description><![CDATA[An article in the New Scientist (15 July 2009) &#8220;The Calorie Delusion: Why Food Labels are Wrong&#8221; says that according to a small band of researchers, using the information on food labels to estimate calorie intake could be a very bad idea. They argue that calorie estimates on food labels are based on flawed and [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the New Scientist (15 July 2009) &#8220;The Calorie Delusion: Why Food Labels are Wrong&#8221; says that according to a small band of researchers, using the information on food labels to estimate calorie intake could be a very bad idea. They argue that calorie estimates on food labels are based on flawed and outdated science, and provide misleading information on how much energy your body will actually get from a food. Some food labels may over or underestimate this figure by as much as 25 per cent, enough to foil any diet, and over time even lead to obesity.</p>
<p>The problem appears to be based on the method used to calculate calories &#8211; burning small samples of food in controlled conditions and measuring the amount of energy released in the form of heat &#8211; whereas our bodies don&#8217;t incinerate food, they digest it and digestion &#8211; from chewing food to moving it through the gut and chemically breaking it down along the way &#8211; takes a different amount of energy for different foods.</p>
<p><a title="Link to full article on the New Scientist website" href="http://www.newscientist.com/article/mg20327171.200-the-calorie-delusion-why-food-labels-are-wrong.html?full=true" target="_blank">Read the full article in the New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health warning over water coolers</title>
		<link>http://www.technotrotter.org/2009/03/health-warning-over-water-coolers/</link>
		<comments>http://www.technotrotter.org/2009/03/health-warning-over-water-coolers/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:06:09 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=357</guid>
		<description><![CDATA[As runners we know how important it is to keep hydrated both during and after exercise. I bring my bottle to work and fill it, and refill it, from my office&#8217;s water cooler on a daily basis. I may be filling it up at home from my kitchen tap from now on after reading this [...]]]></description>
			<content:encoded><![CDATA[<p>As runners we know how important it is to keep hydrated both during and after exercise. I bring my bottle to work and fill it, and refill it, from my office&#8217;s water cooler on a daily basis. I may be filling it up at home from my kitchen tap from now on after reading this article on the BBC Health site &#8220;<a title="This link goes to an external website" href="http://news.bbc.co.uk/1/hi/health/7917252.stm " target="_blank">Health warning over water coolers</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/03/health-warning-over-water-coolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in and out is what counts</title>
		<link>http://www.technotrotter.org/2009/02/calories-in-and-out-is-what-counts/</link>
		<comments>http://www.technotrotter.org/2009/02/calories-in-and-out-is-what-counts/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:43:37 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=350</guid>
		<description><![CDATA[&#8220;Low-fat, low-carb or high-protein? The kind of diet doesn&#8217;t matter, scientists say. All that really counts is cutting calories and sticking with it&#8221;
&#8220;Limiting the calories you consume and burning off more calories with exercise is key..&#8221; 
It&#8217;s what we already know but still interesting article on research from the Harvard School of Public Health Pennington Biomedical [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Low-fat, low-carb or high-protein? The kind of diet doesn&#8217;t matter, scientists say. All that really counts is cutting calories and sticking with it&#8221;</p>
<p>&#8220;Limiting the calories you consume and burning off more calories with exercise is key..&#8221; </p>
<p>It&#8217;s what we already know but still interesting article on research from the Harvard School of Public Health Pennington Biomedical Research Center in Louisiana published in the New England Journal of Medicine.</p>
<p><a title="Link goes to external website" href="http://www.huffingtonpost.com/2009/02/25/lowcarb-lowfat-study-find_n_170056.html" target="_blank">Read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/02/calories-in-and-out-is-what-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep and exercise</title>
		<link>http://www.technotrotter.org/2009/02/sleep-and-exercise/</link>
		<comments>http://www.technotrotter.org/2009/02/sleep-and-exercise/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:15:21 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=235</guid>
		<description><![CDATA[I keep coming across articles at the moment about sleep and how important it is and how a lack of it can be detrimental to both health and training. Here are a few of the more interesting bits I have come across. 

Sleep, sport and health
Sleep deprivation can hinder sports performance
Exercise and sleep
Exercise prevents cancer [...]]]></description>
			<content:encoded><![CDATA[<p>I keep coming across articles at the moment about sleep and how important it is and how a lack of it can be detrimental to both health and training. Here are a few of the more interesting bits I have come across. <a title="link to vhi.ie website" href="http://www.vhi.ie/hfiles/hf-769.jsp" target="_blank"></a></p>
<ul>
<li><a title="link to vhi.ie website" href="http://www.vhi.ie/hfiles/hf-769.jsp" target="_blank">Sleep, sport and health</a><a title="Link to sportsmedicine.about.com" href="http://sportsmedicine.about.com/cs/conditioning/a/aa062800a.htm" target="_blank"></a></li>
<li><a title="Link to sportsmedicine.about.com" href="http://sportsmedicine.about.com/cs/conditioning/a/aa062800a.htm" target="_blank">Sleep deprivation can hinder sports performance</a><a title="link to health.howstuffworks.com" href="http://health.howstuffworks.com/how-to-fall-asleep1.htm" target="_blank"></a></li>
<li><a title="link to health.howstuffworks.com" href="http://health.howstuffworks.com/how-to-fall-asleep1.htm" target="_blank">Exercise and sleep</a><a title="link to upi.com" href="http://www.upi.com/Health_News/2008/11/18/Exercise_prevents_cancer_only_with_sleep/UPI-95271227025885/" target="_blank"></a></li>
<li><a title="link to upi.com" href="http://www.upi.com/Health_News/2008/11/18/Exercise_prevents_cancer_only_with_sleep/UPI-95271227025885/" target="_blank">Exercise prevents cancer only with sleep</a></li>
</ul>
<p>I struggle to sleep solidly for 7 or 8 hours, often waking at least once during the night, so I&#8217;m not convinced that the hours that I do sleep are good quality sleep.  One of my new strategies just now is to try to cut down on the amount of time I spend on the computer in the evenings especially just before bed as I think often the problem is that my mind is still working overtime and not shutting down when I go to bed.  I was therefore very interested to come across this bit of research today on computer use before sleep. <a title="Link to vhi.ie website" href="http://www.vhi.ie/news/n311207a.jsp" target="_blank"></a></p>
<ul>
<li><a title="Link to vhi.ie website" href="http://www.vhi.ie/news/n311207a.jsp" target="_blank">Bedtime computer use stops sleep</a></li>
</ul>
<p>Finally, at the end of the article on <a title="link to vhi.ie website" href="http://www.vhi.ie/hfiles/hf-769.jsp" target="_blank">Sleep, Sport and Health</a> there were some <strong>useful tips on improving your sleep patterns</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/02/sleep-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bananas are sooooo good for you</title>
		<link>http://www.technotrotter.org/2008/10/bananas-are-sooooo-good-for-you/</link>
		<comments>http://www.technotrotter.org/2008/10/bananas-are-sooooo-good-for-you/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:34:52 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=82</guid>
		<description><![CDATA[Bananas are soooo good for you. I am now so convinced, having recently read an article detailing all the benefits, that I am trying to eat one every day. I haven&#8217;t always been fussed on them, especially if they&#8217;re very ripe, but I am now a convert.
FYI here are just some of the benefits:

gives instant [...]]]></description>
			<content:encoded><![CDATA[<p>Bananas are soooo good for you. I am now so convinced, having recently read an article detailing all the benefits, that I am trying to eat one every day. I haven&#8217;t always been fussed on them, especially if they&#8217;re very ripe, but I am now a convert.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a title="25/10/2008 by TechnoTrotter, on Flickr" href="http://www.flickr.com/photos/31111861@N05/2970617671/" target="_blank"><img title="bananas" src="http://farm4.static.flickr.com/3013/2970617671_4cf4c372cc_m.jpg" alt="bananas" width="240" height="180" /></a><p class="wp-caption-text">bananas</p></div>
<p style="text-align: left;">FYI here are just some of the benefits:<span id="more-82"></span></p>
<ul>
<li>gives instant energy and also supplies sustained energy too</li>
<li>fibre protecting against bowel cancer, lowering cholesterol and stabilising blood sugar levels</li>
<li>vitamin C (1 banana gives 17% of daily requirement)</li>
<li>potassium (minimises risk of stroke / keeps heart healthy)</li>
<li>magnesium (helps body recover from fatigue)</li>
<li>vitamin B6 (helps transport oxygen to muscles)</li>
</ul>
<p>Go on&#8230;. have a banana &#8211; you know it&#8217;s good for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2008/10/bananas-are-sooooo-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
