<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoTrotter &#187; calories</title>
	<atom:link href="http://www.technotrotter.org/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotrotter.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily calorie intake rethink</title>
		<link>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/</link>
		<comments>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:28:37 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=534</guid>
		<description><![CDATA[Maybe I&#8217;ve missed something somewhere but have to admit to being a bit mystified by the news item highlighting a report which suggests that daily calorie counts may be underestimated (2,000 women 2,500 men).  Nooooooooo &#8211; that explains then why we&#8217;re all so thin ???
The draft report by the Scientific Advisory Committee on Nutrition says [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;ve missed something somewhere but have to admit to being a bit mystified by the news item highlighting a report which suggests that daily calorie counts may be underestimated (2,000 women 2,500 men).  Nooooooooo &#8211; that explains then why we&#8217;re all so thin ???</p>
<p>The draft report by the Scientific Advisory Committee on Nutrition says that the recommended daily intake could be upped by 16% and provides a much more accurate assessment of how energy can be burnt off through physical activity.<br />
Now, to be fair, it is reported that the panel stresses that people should only eat more if they exercise more, given rising levels of obesity. You don&#8217;t say&#8230;&#8230;&#8230;&#8230;..</p>
<p>To be fair, there&#8217;s probably something in the way this is reported and the <a title="Link to BBC website" href="http://news.bbc.co.uk/1/hi/uk/8360136.stm" target="_blank">BBC article</a>  didn&#8217;t provide a link to the actual report. <br />
If you&#8217;re really keen you can read the <a title="Link to external website" href="http://www.sacn.gov.uk/reports_position_statements/reports/draft_energy_requirements_report_scientific_consultation_-_november_2009.html" target="_blank">full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/11/daily-calorie-intake-rethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and weight loss</title>
		<link>http://www.technotrotter.org/2009/08/exercise-and-weight-loss/</link>
		<comments>http://www.technotrotter.org/2009/08/exercise-and-weight-loss/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:15:18 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=505</guid>
		<description><![CDATA[There is an interesting article in Time magazine (read full article here) entitled &#8220;Why exercise won&#8217;t make you thin&#8221;. This is certainly a &#8220;hot&#8221; topic and ongoing issue for many runners, judging by the forum threads on Runners World. A common theme for many is that they train, run marathons etc and don&#8217;t lose weight. [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting article in Time magazine (<a title="link to article in Time Magazine - Why exercise won't make you thin" href="http://www.time.com/time/health/article/0,8599,1914857-1,00.html" target="_blank">read full article here</a>) entitled &#8220;Why exercise won&#8217;t make you thin&#8221;. This is certainly a &#8220;hot&#8221; topic and ongoing issue for many runners, judging by the forum threads on Runners World. A common theme for many is that they train, run marathons etc and don&#8217;t lose weight. Been there &#8211; done that &#8211; bought the t-shirt!</p>
<p>We are served up so many conflicting &#8220;research&#8221; findings these days with regards to healthy eating and exercise that there comes a stage where we nearly switch off from these messages as we go into information overload. It can all seem so complicated and sometimes we can&#8217;t see the wood for the trees.</p>
<p>You could read this article and take various messages from it. If you want an excuse to stop exercising then you could maybe find it here. </p>
<p>The question is &#8211; why do we exercise &#8211; what do we want to get out of it &#8211; is it simply a means to an end?</p>
<p>My brain is becoming so numbed by so many conflicting &#8220;health&#8221; messages that I need to simplify it down for myself or I&#8217;m in danger of going mad! For me the bottom line is still &#8211; moderation &#8211; cutting out food types completely, banning certain foods only leads to unhealthy obsessions. BUT if you eat more than you need you will not lose weight.  It&#8217;s as simple as that. And we need to move more as I think we often grossly over estimate how much movement we do in a day and how many calories we actually burn. Also using food as a reward is always a dangerous and slippery slope.</p>
<p>For me running is about so much more than weight loss (and a good job too!).  Running is about freedom, empowerment, relaxation, de-stressing, challenges, pushing limits, exploring new places&#8230;..</p>
<p>And yes I still want to lose weight &#8211; to do that I think I need to take my own simple advice &#8211; move more and eat less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/08/exercise-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie labelling may be misleading</title>
		<link>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/</link>
		<comments>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:48:40 +0000</pubDate>
		<dc:creator>TechnoTrotter</dc:creator>
				<category><![CDATA[topics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.technotrotter.org/?p=503</guid>
		<description><![CDATA[An article in the New Scientist (15 July 2009) &#8220;The Calorie Delusion: Why Food Labels are Wrong&#8221; says that according to a small band of researchers, using the information on food labels to estimate calorie intake could be a very bad idea. They argue that calorie estimates on food labels are based on flawed and [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the New Scientist (15 July 2009) &#8220;The Calorie Delusion: Why Food Labels are Wrong&#8221; says that according to a small band of researchers, using the information on food labels to estimate calorie intake could be a very bad idea. They argue that calorie estimates on food labels are based on flawed and outdated science, and provide misleading information on how much energy your body will actually get from a food. Some food labels may over or underestimate this figure by as much as 25 per cent, enough to foil any diet, and over time even lead to obesity.</p>
<p>The problem appears to be based on the method used to calculate calories &#8211; burning small samples of food in controlled conditions and measuring the amount of energy released in the form of heat &#8211; whereas our bodies don&#8217;t incinerate food, they digest it and digestion &#8211; from chewing food to moving it through the gut and chemically breaking it down along the way &#8211; takes a different amount of energy for different foods.</p>
<p><a title="Link to full article on the New Scientist website" href="http://www.newscientist.com/article/mg20327171.200-the-calorie-delusion-why-food-labels-are-wrong.html?full=true" target="_blank">Read the full article in the New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technotrotter.org/2009/07/calorie-labelling-may-be-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
